Brecon External Vibrators

Liên hệ

I D3, Kdc Mieu Noi, Dinh Tien Hoang St., W.3, Binh Thanh Dist., Hcmc, Vietnam

Trần Thị Liên
I Senior Sales Eng . I
====================
I cellphone I  - 0902937088                  
I email I           lien.ans@ansvietnam.com

Online contact===================================
 lien_ans  lien_ans

 

ANS VIETNAM tự hào cung cấp cho Quý khách hàng External Vibrators _ Brecon Vietnam gồm:


BRECON External Vibrators
IP65 
750rpm 50Hz - 230/400V 3
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x Hhlbdm
[kN][kgcm][kW][A]*[mm][Kg]
181441026,92220,902,00548 x 280 x 258301602004x1711762,5D
1814710210,33301,102,50584 x 300 x 280351652304x2213182,0D
1815310115,85122,005,00662 x 326 x 336401652704x25150144,0D
1815910122,17122,506,00693 x 355x 362402102954x29166186,5D
1816310126,58603,006,80693 x 355x 362402102954x29166200,0D
1816710137,312103,708,50740 x 390 x 392411103106x29193254,0F
1817110146,615105,2010,00851 x 390 x 414451153206x29192300,0F
1817510160,419606,5012,00917 x 390 x 414451153206x29192331,0F
1817810174,023947,0013,001001 x 456 x 456501303806x32225415,0F
1818110184,327348,0014,001007 x 456 x 456501303806x32225446,0F
18186101110,8360010,0010,051084 x 520 x 504401554006x38255584,0F
18189101133,9434011,0011,501138 x 520 x 504401554006x38255672,0F
18191101155,0502813,1027,801100 x 540 x 534501173946x31265740,0F
18192101179,0579414,0029,701170 x 540 x 534501173946x31265790,0F
900rpm 60Hz - 265/460V 3
181441149,82220,952,00548 x 280 x 258301602004x1711762,5D
1814711414,73301,202,60584 x 300 x 280351652304x2213182,0D
1815311322,85122,305,00662 x 326 x 336401652704x25150144,0D
1815911331,67122,806,00693 x 355 x 362402102954x29166186,5D
1816311338,38603,307,00693 x 355 x 362402102954x29166200,0D
1816711345,310204,108,50740 x 390 x 392411103106x29193241,0F
1817111353,912105,8010,00770 x 390 x 414451153206x29192280,0F
1817511370,115807,2012,00838 x 390 x 414451153206x29192308,0F
1817811380,918208,0013,00901 x 456 x 456501303206x32225380,0F
18181113107,924308,5014,00907 x 456 x 456501303806x32225435,0F
18186113124,0280010,8018,00964 x 520 x 504401554006x38255543,0F
18189113156,9354012,0020,001138 x 520 x 504401554006x38255630,0F
18191113189,0426213,8027,101010 x 500 x 485501173946x31265695,0F
18192113212,0477314,5028,401010 x 500 x 485501173946x31265730,0F
*rated current at 400V (50Hz) / 460V (60Hz)
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x Hhlbdm
[kN][kgcm][kW][A]*[mm][Kg]
1000rpm  50Hz - 230/400V 3
18 137 001**6,0107,00,301,10340 x 220 x 140140901544x1311032D
18 122 7019,4169,60,901,90495 x 250 x 246221501904x1711250D
18 125 72112,3222,01,002,10548 x 280 x 258301602004x1711762,5D
18 128 72118,1330,01,402,70584 x 300 x 280351652304x2213182D
18 130 70128,0548,02,405,20662 x 326 x 336401652704x25150144D
18 158 10139,2710,22,706,00693 x 355 x 362402102954x29166186,5D
18 162 10147,1845,53,307,00693 x 355 x 362402102954x29166200D
18 166 10155,91023,64,207,50740 x 390 x 392411103106x29193241,5F
18 170 10166,71210,05,309,50770 x 390 x 414451153206x29192280F
18 174 10186,31460,07,0012,00838 x 390 x 414451153206x29192308F
18 177 101100,01826,98,0015,00901 x 456 x 456501303806x32225380F
18 180 101124,52270,09,8016,00907 x 456 x 456501303806x32225420F
18 183 101133,42438,410,2017,00907 x 456 x 456501303806x32225435F
18 185 101153,52754,411,5012,00964 x 520 x 504401554006x38255543F
18 188 101172,13140,013,8013,801018 x 520 x 504401554006x38255610F
18 190 101206,03752,017,3032,401120 x 620 x 610551405208x45265905E
1200rpm  60Hz - 265/460V 3
18 137 7137,190,00,651,50452 x 255 x 233201201804x1710536D
18 122 71310,8134,61,001,70495 x 250 x 246221501904x1711246D
18 125 72313,2165,01,151,90486 x 280 x 258301602004x1711756D
18 128 72318,3232,01,452,40512 x 300 x 280351652304x2213170D
18 130 21433,6425,02,284,00662 x 326 x 336401652704x25150128D
18 158 11333,3710,22,906,00693 x 355 x 362402102954x29166166D
18 162 11346,6845,53,607,00693 x 355 x 362402102954x29166180D
18 166 11357,91023,64,507,50740 x 390 x 392411103106x29193221F
18 170 11364,71210,06,2010,00770 x 390 x 414451153206x29192255F
18 174 11386,81460,07,5012,00838 x 390 x 414451153206x29192280F
18 177 113103,01826,98,6013,80901 x 456 x 456501303806x32225348F
18 180 113118,61500,010,8017,00907 x 456 x 456501303806x32225372F
18 183 113130,91654,011,0017,50907 x 456 x 456501303806x32225383F
18 185 113156,42754,412,5018,50964 x 520 x 504401554006x38255500F
18 188 113168,73140,015,0023,501018 x 520 x 504501554006x38245522F
18 190 113256,03241,018,0031,401120 x 620 x 610551405208x45265865E
**vibrators with 4m vibration-proof cable
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x Hhlbdm
[kN][kgcm][kW][A]*[mm][Kg]
1500rpm  50Hz ~ 230/400V 3
18 133 2021)1,08,00,150,32270 x 165 x 125251151354x10,5787A
181192023,024,00,250,52270 x 160 x 180100901254x138014C
181361026,048,00,400,78300 x 220 x 225140901544x1311025C
1812172211,289,70,951,80428 x 225 x 233201201804x1710536D
1812470116,7134,61,102,00461 x 250 x 246221501904x1711246D
1812770220,6165,01,302,30486 x 280 x 258301602004x1711756D
1812970227,2217,01,753,00512 x 300 x 280351652304x2213170D
1815110139,2314,02,405,00568 x 326 x 336401652704x25150122D
1815710152,0420,53,506,00609 x 355 x 362402102954x29166165,5D
1816510156,9460,24,507,50656 x 390 x 392421103106x29193201,5F
1816910169,1559,46,0011,00686 x 390 x 414451153206x29192233F
1817310183,4676,07,1012,00672 x 390 x 414451153206x29192248F
1817610193,2762,17,8012,50731 x 456 x 456501303806x32225314F
18179101119,6984,210,5017,50737 x 456 x 456501303806x32225345F
1800rpm  60Hz ~ 265/460V 3
18 133 2141)1,05,50,150,32270 x 165 x 125251151354x10,5786A
181192143,016,60,250,55270 x 160 x 180100901254x138013C
181361146,033,00,400,85300 x 220 x 225140902544x1311025C
1812172311,061,61,001,70428 x 225 x 233201201804x1710532,5D
1812471317,799,61,201,90461 x 250 x 246221501904x1711241,5D
1812771419,6110,01,402,20486 x 280 x 258301602004x1711750,5D
1812971428,4155,01,902,80512 x 300 x 280351652304x2213167,5D
1815111342,7232,42,604,80568 x 326 x 336401652704x25150114,5D
1815711354,9311,33,806,00609 x 355 x 362402102954x29166157D
1816511360,8345,85,007,50656 x 390 x 392411103106x29193196F
1816911370,1392,46,5010,50686 x 390 x 414451153206x29192221F
1817311383,4472,77,3011,00672 x 390 x 414451153206x29192233F
1817611394,1534,68,4012,00731 x 456 x 456501303806x32225297F
18179113127,5715,811,0016,00737 x 456 x 456501303806x32225330F
*rated current at 400V (50Hz) / 460V (60Hz)1)alternative drilling template: l=65; b=140; d=4x13.0 included
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x Hhlbdm
[kN][kgcm][kW][A]*[mm][Kg]
3000rpm  50Hz ~ 230/400V 3
181311020,40,800,070,15172 x 72 x 801045454xM6423A
18 100 2021)1,22,400,150,27198 x 165 x 125251151354x10,5785B
18 132 2021)2)2,6 **5,400,150,27235 x 165 x 125251151354x10,5785B
181172023,06,000,300,64260 x 160 x 16590901254x136010C
181182025,010,000,340,67300 x 160 x 16590901254x136010C
181341027,014,000,521,00295 x 190 x 185100901544x137016C
181351029,018,000,631,15325 x 190 x 185100901544x137017C
1812020214,028,001,001,85350 x 250 x 2201251002004x179030C
1812320218,036,001,302,40370 x 250 x 2201251002004x179034C
1812620228,056,002,204,00490 x 330 x 3401751402484x2217593C
1815010141,184,003,505,80568 x 326 x 336401652704x25150104,5D
1815610155,2112,005,008,00609 x 355 x 362402102954x29166143D
1816410165,1132,007,0011,50656 x 390 x 392411103106x29193182,5F
1816810174,5150,008,0013,00686 x 390 x 414451153206x29192210F
1817210193,7190,009,0014,50672 x 390 x 414451153206x29192216F
3600rpm  60Hz ~ 265/460V 3
181311140,40,600,070,15172 x 72 x 801045454xM6423A
18 100 2141)1,52,000,150,27198 x 165 x 125251151354x10,5785B
18 132 2141)2)2,6 **3,800,150,27235 x 165 x 125251151354x10,5785B
181172143,04,200,300,64260 x 160 x 16590901254x136010C
181182145,07,000,340,70300 x 160 x 16590901254x136010C
181341147,09,700,521,10295 x 190 x 185100901544x137016C
181351149,012,000,631,30325 x 190 x 185100901544x137017C
1812021414,019,501,001,90350 x 250 x 2201251002004x179030C
1812321418,025,001,302,50370 x 250 x 2201251002004x179033C
1812621427,037,302,204,00490 x 330 x 3401751402484x2217593C
1815011349,070,004,005,80568 x 326 x 336401652704x25150102,5D
1815611355,980,005,508,00609 x 355 x 362402102954x29166139,5D
1816411361,888,007,3011,00656 x 390 x 392411103106x29193178F
1816811378,1110,008,5012,50686 x 390 x 414451153206x29192206F
1817211392,2130,009,5014,00672 x 390 x 414451153206x29192210F
*rated current at 400V (50Hz) / 460V (60Hz); **for short-time operation only;
1) alternative drilling template: l=65; b= 140; d=4x132)alternative drilling template: l=90; b=125; d=4x13 included
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x Hhlbdm
[kN][kgcm][kW][A]*[mm][Kg]
6000rpm, 200Hz
182122038,02500,682,10260 x 160 x 16590901254x13609C
182122098,0420,6812,60260 x 160 x 16590901254x13609C
1822020310,02501,003,20295 x 190 x 185100901544x137015C
1822020910,0421,0019,00295 x 190 x 185100901544x137015C
18 220 251*10,02501,003,20295 x 147 x 185100651254x137015C
1822120312,02501,203,60295 x 190 x 185100901544x137015C
18 221 251*12,02501,203,60295 x 147 x 185100651254x137015C
1822120514,02501,203,60295 x 190 x 185100901544x127015C
1822120914,0421,2021,50295 x 190 x 185100901544x137015C
18 221 210*14,0421,2021,50295 x 147 x 1851001201204x147015C
18 221 207 *14,02501,203,60295 x 147 x 185100651254x157015C
1821520316,02502,005,70350 x 250 x 2201251002004x179027C
1821720318,02502,407,50370 x 250 x 2201251002004x179027C
1821820320,02502,607,90370 x 250 x 2201251002004x179027C
*Slim version            
6000rpm, 100Hz
18 221 351*12,03800,62,3295 x 147 x 185100651254x137015C
1822130514,03800,62,3295 x 190 x 185100901544x137015C
18 221 307 *14,03800,62,3295 x 147 x 1851001201204x177015C
*Slim version
Part NumberMechanicalElectrical DimensionsWeightPicture
Centrifugal forceWorking momentPower inputRated currentL x W x H     
[kN][kgcm][kW][A]*[mm]hlbdm[Kg]
9000rpm, 150Hz
1821921210 (8)*421,2018,3295 x 190 x 185100901544x137014C
1821311216 (13,5)*421,8028350 x 250 x 2201251002004x179025C
10800rpm, 180Hz
1821601518 (15)*2302,808,1370 x 250 x 2201251002004x179026C
1821921510 (8)*2301,204,3295 x 190 x 185100901544x137016C
*Values in parentheses are recommended for use of 8 hours or more          
12000rpm, 200Hz
1821920310 (8,0)*2501,504,10295 x 190 x 185100901544x137014C
1821310314 (12,5)*2502,406,50350 x 250 x 2201251002004x179026C
1821620318 (15,0)*2503,108,20370 x 250 x 2201251002004x179026C
*Values in parentheses are recommended for use of 8 hours or more
3000rpm, 50Hz      
Part NumberMechanicalElectricalDimensionsWeight
Centrifugal forceVoltagePower inputRated currentL x W x H
[kN][V][kW][A][mm][Kg]
181325514,0220-260/380-440V0,150,47/0,27A300 x 215 x 14013
181355139,0220-260/380-440V0,632,00/1,15A260 x 215 x 17720,5
6000rpm, 200Hz
1822151514,0250V1,23,6290 x 215 x 19519,3
Ready mounted on BRECON quick release clamp SLIM2 with 2 Screws and 2 handle bars; including 1m power cable and CEE plug.
Basically are all BRECON vibrators available as SLIM2. Dimensions without handle bars. Just ask us for more information.
6000rpm, 100Hz
Part NumberMechanical ElectricalDimensionsWeightPicture
Centrifugal forceVoltagePower inputRated currentL x W x H     
[kN][V][kW][A][mm]hlbdm[Kg]
18 221 351*12,03800,62,3295 x 147 x 185100651254x137015C
1822130514,03800,62,3295 x 190 x 185100901544x137015C
18 221 307 *14,03800,62,3295 x 147 x 1851001201204x177015C
*Slim version
Ready mounted on BRECON quick release clamp SLIM2 with 2 Screws and 2 handle bars; including 1m power cable and CEE plug.
Basically are all BRECON vibrators available as SLIM2. Dimensions without handle bars. Just ask us for more information.
9000rpm, 150Hz
1821921210 (8)*421,2018,3295 x 190 x 185100901544x137014C
1821311216 (13,5)*421,8028350 x 250 x 2201251002004x179025C
10800rpm, 180Hz
1821601518 (15)*2302,808,1370 x 250 x 2201251002004x179026C
1821921510 (8)*2301,204,3295 x 190 x 185100901544x137016C
*Values in parentheses are recommended for use of 8 hours or more          
12000rpm, 200Hz
1821920310 (8,0)*2501,504,10295 x 190 x 185100901544x137014C
1821310314 (12,5)*2502,406,50350 x 250 x 2201251002004x179026C
1821620318 (15,0)*2503,108,20370 x 250 x 2201251002004x179026C
*Values in parentheses are recommended for use of 8 hours or more
BRECON SLIM2-Quick Release Vibrator
3000rpm, 50Hz
Part NumberMechanicalElectricalDimensionsWeight
Centrifugal forceVoltagePower inputRated currentL x W x H
[kN][V][kW][A][mm][Kg]
 [kN][V][kW][A][mm][Kg]
181325514,0220-260/380-440V0,150,47/0,27A300 x 215 x 14013
181355139,0220-260/380-440V0,632,00/1,15A260 x 215 x 17720,5
6000rpm, 200Hz
1822151514,0250V1,23,6290 x 215 x 19519,3
Ready mounted on BRECON quick release clamp SLIM2 with 2 Screws and 2 handle bars; including 1m power cable and CEE plug.
Basically are all BRECON vibrators available as SLIM2. Dimensions without handle bars. Just ask us for more information.
BRECON SLIM2-Bottom Plate
for welding
Part NumberL x W x HWeight
[mm][Kg]
SLIM2-116BW216 x 60 x 251,7
BRECON Accessories
Special Bearing Grease
Part NumberQuantityRemarks
EW 560 / 23 140,25 kg tubeSpecial bearing grease
(from -15°C to 100°C short-time 120°C)
EW 560 / 23 52400 g cartridge
EW 560 / 23 301 kg canHigh-temperature bearing Grease (up to 170°C)
Grease Gun
Part NumberRemarks
EW 560  / 24 70 Grease gun with hollow and pointed nozzles

 

ANS Vietnam là một trong những Công ty hàng đầu chuyên cung cấp máy móc, thiết bị cho ngành công nghiệp, điện công nghiệp và điều khiển tự động của các hãng nổi tiếng :..Balluff Vietnam,Baumer Vietnam,Bei Encoder Vietnam ,Crouzet VietnamKuebler Vietnam , Koganei Vietnam,Celduc Vietnam,Epulse Vietnam,Crydom VietnamRaytek Vietnam,Ircon Vietnam ,MTS VietnamKimo VietnamPilz VietnamStatus Vietnamnewall vietnamsterilair vietnamUniver Vietnam,Masibus VietnamElap VietnamSetra VietnamSuntronix VietnamWiseVietnamTMTeck Vietnamdakotainstruments VietnamFIC Vietnamelap encoder vietnamFlowmeters VietnamConch VietnamUnipulse vietnamTival sensors VietnamDivus VietnamRKC Instrument VietnamConch VietnamAutomationNovotechnik VietnamVaisala VietnamAmetek Vietnam Jenco VietnamMicrodetector VietnamMTS SensorBalluff sensorGems sensor Vietnam

Bình luận

HẾT HẠN

0902 937 088
Mã số : 9183963
Địa điểm : Hồ Chí Minh
Hình thức : Cần bán
Tình trạng : Hàng mới
Hết hạn : 27/12/2019
Loại tin :

Thường

Để mua hàng an toàn trên Rao vặt, quý khách vui lòng không thực hiện thanh toán trước cho người đăng tin!

Gợi ý cho bạn