Input | Voltage range | 176VAC-276VAC | ||||||||
Frequency range | 46-54/56-64Hz(option40-70Hz) | |||||||||
Power factor | >0.95 | |||||||||
Output | Voltage | 220VAC ±2% | ||||||||
Frequency | Synchronized with the supply frequency(Line mode),50Hz ±0.5%(Battery mode) | |||||||||
Power factor | 0.7 | |||||||||
Overload capacity | 105%-130% maintain 30 seconds turn off and to bypass output,130%-300% maintain 1 seconds turn off to bypass output,300% above turn off output immediately | |||||||||
Battery | Type | Maintenance-free,lead acid battery | ||||||||
Rated voltage | 36VDC | |||||||||
Standard battery capacity | 12V/7AHx3 | |||||||||
Standard backup time(half or full load) | 14/5min | |||||||||
Recharging time | 8 hours up to 90% capacity | |||||||||
Transfer time | Mains fail or recover | Zero interruption | ||||||||
Noice(at one meter) | <45dB | |||||||||
Indicator | Indicates load/battery capacity,UPS running states etc. | |||||||||
Audible alarm | Battery discharge | Sounding every 4 seconds when mains fails | ||||||||
Sounding every 1 second when battery exbausts | ||||||||||
UPS Abnormal | Beeping continuously | |||||||||
Communication interface | RS232,SNMP(option) | |||||||||
Operating environment | Temperature | 0C-40C | ||||||||
Humidity | 10%-90%(No-condensation) | |||||||||
Weight | Net weight(kg) | 14(7) | ||||||||
Gross weight(kg) | 15(8) | |||||||||
Size(WxDxH)(mm) | Unit size(mm) | 145x405x220 | ||||||||
Shipping size(mm) | 235x495x330 | |||||||||
Remark | Specification only for reference.Subject to change without prior notice | |||||||||
We accept order with special specifications |
