USB port | USB 2.0 |
Slot RAM | 1 |
Storage - HDD | 32GB |
Clock speed | 1.83Ghz |
Loại RAM | DDR3L - - |
Hãng | Intel |
Memory - RAM | 2GB |
CPU | Intel - Intel Atom Processor Z3735F |
Board Form Factor | Compute Stick |
Socket | None |
# of Internal Drives Supported | 1 |
Embedded Storage | 32 GB |
Embedded Options Available | No |
Lithography | 22 nm |
TDP | 4 W |
DC Input Voltage Supported | 5 |
Back-to-BIOS Button | No |
Recommended Customer Price | N/A |
Processor Included | Intel® Atom™ Processor Z3735F (2M Cache, up to 1.83 GHz) |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 2 GB | |
Memory Types | DDR3L | |
Max # of Memory Channels | 1 | |
Max Memory Bandwidth | 10.6 GB/s | |
Physical Address Extensions | 32-bit | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Integrated Graphics ‡ | Yes | |
# of Displays Supported ‡ | 1 | |
Discrete Graphics | None |
-
Expansion Options |
||
PCI Support | N/A |
-
I/O Specifications |
||
# of USB Ports | 1 | |
USB 2.0 Configuration (External + Internal) | 1 | |
Integrated Wifi | Yes | |
Integrated Bluetooth | Yes |
-
Package Specifications |
||
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® HD Audio Technology | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Small Business Advantage | No |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | No | |
Anti-Theft Technology | No |
Board Form Factor | Compute Stick |
Socket | None |
# of Internal Drives Supported | 1 |
Embedded Storage | 32 GB |
Embedded Options Available | No |
Lithography | 22 nm |
TDP | 4 W |
DC Input Voltage Supported | 5 |
Back-to-BIOS Button | No |
Recommended Customer Price | N/A |
Processor Included | Intel® Atom™ Processor Z3735F (2M Cache, up to 1.83 GHz) |
-
Memory Specifications |
||
Max Memory Size (dependent on memory type) | 2 GB | |
Memory Types | DDR3L | |
Max # of Memory Channels | 1 | |
Max Memory Bandwidth | 10.6 GB/s | |
Physical Address Extensions | 32-bit | |
ECC Memory Supported ‡ | No |
-
Graphics Specifications |
||
Integrated Graphics ‡ | Yes | |
# of Displays Supported ‡ | 1 | |
Discrete Graphics | None |
-
Expansion Options |
||
PCI Support | N/A |
-
I/O Specifications |
||
# of USB Ports | 1 | |
USB 2.0 Configuration (External + Internal) | 1 | |
Integrated Wifi | Yes | |
Integrated Bluetooth | Yes |
-
Package Specifications |
||
Low Halogen Options Available | See MDDS |
-
Advanced Technologies |
||
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | |
Intel® vPro Technology ‡ | No | |
Intel® HD Audio Technology | Yes | |
Intel® Virtualization Technology (VT-x) ‡ | Yes | |
Intel® Small Business Advantage | No |
-
Intel® Platform Protection Technology |
||
Trusted Execution Technology ‡ | No | |
Anti-Theft Technology | No |