Tốc độ dòng chảy (lít/phút) | 0 |
Hãng sản xuất | ALIA |
Xuất xứ | Mỹ |
:
Size: | Local Display: | |||||||||
15,20,25,32,40,50,65,80,100,125,150 | 2 lines LCD | |||||||||
200,250,300,350,400,450,500mm | 6 digit flowrate | |||||||||
Measuring Range: | 8 digit Totalizer | |||||||||
Steam - 1.6 to 540,000 Kg/Hr | Current Output: | |||||||||
Gas - 3 to 46,000 M3/Hr | 4-20 mA (2 wire) with HART signal | |||||||||
Liquid - 0.3 to 4950 M3/Hr | Load | |||||||||
Material: |
|
|||||||||
Stainless Steel 301 / 304 / 316 | Pulse Output: | |||||||||
Accuracy Liquid: | Scale Pulse | |||||||||
+/-0.7% value of reading | Load | |||||||||
Gas & Steam |
|
|||||||||
+/-1.0% value of reading | Communication: | |||||||||
Unit: | HART(Compatible) or RS485 (MODBUS Protocol) | |||||||||
Nm3/h, Nm3/m, Nm3/s, m3/d, m3/h, m3/m | Data Storage: | |||||||||
m3/s, l/h, l/m, l/s, t/d, t/h, t/m, kg/d, kg/h | Operation parameter and totalizer | |||||||||
kg/m, kg/s, g/h, g/m, g/s | figures are stored by EEPROM for more | |||||||||
Repeatability: | than 10 years | |||||||||
+/-0.2% value of reading | Housing Material: | |||||||||
Process Connection: | Aluminum Alloy | |||||||||
Flange / Wafer | Cable Entry: | |||||||||
Flange type | Standard :M20 Option:1/2NPTF | |||||||||
JIS 10K / JIS 20K / JIS 40K | Power supply: | |||||||||
ANSI 150# / ANSI 300# / ANSI 600# | 12-32 VDC | |||||||||
DIN PN 10 / PN 16 / PN25 / PN 40 | Ni-MH Battery (3 years working Hours) | |||||||||
Wafer type | KeyPad: | |||||||||
DN40~DN250 without Temp. / Pressure Sensor | 3 internal keys for programming | |||||||||
Temperature: | and display control | |||||||||
-40 ~ +280 oC (Standard) | Option: | |||||||||
-40 ~ +420 oC (Optional) | Pressure Sensor | |||||||||
Ambient Temperature: | Pressure compensation | |||||||||
-20 ~ +60 oC | Signal output | |||||||||
Pressure: | 0-30 mV DC (20 uA Power supply) | |||||||||
78 Kg/cm2 (Max.) | Temperature Sensor | |||||||||
Protection Class: | Temperature compensation | |||||||||
IP 65 | Signal Output | |||||||||
Explosion Proof, Exd IIC T6 | PT1000 (2 wires) | |||||||||
Intrinsically Safe, Eex ia IIC T4 |
:
Size: | Local Display: | |||||||||
15,20,25,32,40,50,65,80,100,125,150 | 2 lines LCD | |||||||||
200,250,300,350,400,450,500mm | 6 digit flowrate | |||||||||
Measuring Range: | 8 digit Totalizer | |||||||||
Steam - 1.6 to 540,000 Kg/Hr | Current Output: | |||||||||
Gas - 3 to 46,000 M3/Hr | 4-20 mA (2 wire) with HART signal | |||||||||
Liquid - 0.3 to 4950 M3/Hr | Load | |||||||||
Material: |
|
|||||||||
Stainless Steel 301 / 304 / 316 | Pulse Output: | |||||||||
Accuracy Liquid: | Scale Pulse | |||||||||
+/-0.7% value of reading | Load | |||||||||
Gas & Steam |
|
|||||||||
+/-1.0% value of reading | Communication: | |||||||||
Unit: | HART(Compatible) or RS485 (MODBUS Protocol) | |||||||||
Nm3/h, Nm3/m, Nm3/s, m3/d, m3/h, m3/m | Data Storage: | |||||||||
m3/s, l/h, l/m, l/s, t/d, t/h, t/m, kg/d, kg/h | Operation parameter and totalizer | |||||||||
kg/m, kg/s, g/h, g/m, g/s | figures are stored by EEPROM for more | |||||||||
Repeatability: | than 10 years | |||||||||
+/-0.2% value of reading | Housing Material: | |||||||||
Process Connection: | Aluminum Alloy | |||||||||
Flange / Wafer | Cable Entry: | |||||||||
Flange type | Standard :M20 Option:1/2NPTF | |||||||||
JIS 10K / JIS 20K / JIS 40K | Power supply: | |||||||||
ANSI 150# / ANSI 300# / ANSI 600# | 12-32 VDC | |||||||||
DIN PN 10 / PN 16 / PN25 / PN 40 | Ni-MH Battery (3 years working Hours) | |||||||||
Wafer type | KeyPad: | |||||||||
DN40~DN250 without Temp. / Pressure Sensor | 3 internal keys for programming | |||||||||
Temperature: | and display control | |||||||||
-40 ~ +280 oC (Standard) | Option: | |||||||||
-40 ~ +420 oC (Optional) | Pressure Sensor | |||||||||
Ambient Temperature: | Pressure compensation | |||||||||
-20 ~ +60 oC | Signal output | |||||||||
Pressure: | 0-30 mV DC (20 uA Power supply) | |||||||||
78 Kg/cm2 (Max.) | Temperature Sensor | |||||||||
Protection Class: | Temperature compensation | |||||||||
IP 65 | Signal Output | |||||||||
Explosion Proof, Exd IIC T6 | PT1000 (2 wires) | |||||||||
Intrinsically Safe, Eex ia IIC T4 |