Hãng sản xuất | CCDCAM |
Loại | Weatherproof IR Camera |
Độ phân giải | 800 TV lines |
Xuất xứ | Trung Quốc |
Model No. | EC-V6001BIR | EC-V6501BIR | EC-V7001BIR | EC-V7501BIR | EC-V8001BIR | EC-VC8001BIR | EC-VC1201BIR |
Image Sensor | SONY CCD | CCD | Sony Effio-E | Sony Effio-A | Sony Effio-V | CMOS | Color 1/3 SONY 1.3MP |
Effective Pixels | 752(H)X582(V) | 976 (H) × 582 (V) | 1280(H) x 960(V) | ||||
Signal System | PAL /NTSC | ||||||
Horizontal Resolution |
600 TV Lines | 650 TV Lines | 700 TV Lines | 750TV Lines | 800TV Lines | ||
Min. Illumination | Color(0.1 Lux), B/W(0 Lux,IR On) | ||||||
Lens Mount | 6mm fixed Lens(with 2.8-12mm len, add usd4) | ||||||
S/N Ratio | More Than 48dB (AGC Off) | ||||||
Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | ||||||
White Balance | Auto | ||||||
AGC | Auto | ||||||
Infrared Luminary | 2pca H.Array IR led | ||||||
Illuminate Distance | 40m more IR distance | ||||||
I/O Connector | Power : DC Power Jack , Video Output : BNC | ||||||
Waterproof Criterion |
IP66 | ||||||
Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||||||
Supplied Voltage | DC12V Voltage | ||||||
Power Consumption |
IR On: 400mA max., IR Off: Less than 130mA | ||||||
Package Size | 15x15x14cm | ||||||
Gross Weight | 0.67kg |
Model No. | EC-V6001BIR | EC-V6501BIR | EC-V7001BIR | EC-V7501BIR | EC-V8001BIR | EC-VC8001BIR | EC-VC1201BIR |
Image Sensor | SONY CCD | CCD | Sony Effio-E | Sony Effio-A | Sony Effio-V | CMOS | Color 1/3 SONY 1.3MP |
Effective Pixels | 752(H)X582(V) | 976 (H) × 582 (V) | 1280(H) x 960(V) | ||||
Signal System | PAL /NTSC | ||||||
Horizontal Resolution |
600 TV Lines | 650 TV Lines | 700 TV Lines | 750TV Lines | 800TV Lines | ||
Min. Illumination | Color(0.1 Lux), B/W(0 Lux,IR On) | ||||||
Lens Mount | 6mm fixed Lens(with 2.8-12mm len, add usd4) | ||||||
S/N Ratio | More Than 48dB (AGC Off) | ||||||
Electronic Shutter | 1/50(1/60) ~ 1/10,000 Sec. | ||||||
White Balance | Auto | ||||||
AGC | Auto | ||||||
Infrared Luminary | 2pca H.Array IR led | ||||||
Illuminate Distance | 40m more IR distance | ||||||
I/O Connector | Power : DC Power Jack , Video Output : BNC | ||||||
Waterproof Criterion |
IP66 | ||||||
Video Output Level | 1.0 Vp-p (75 Ohms, composite) | ||||||
Supplied Voltage | DC12V Voltage | ||||||
Power Consumption |
IR On: 400mA max., IR Off: Less than 130mA | ||||||
Package Size | 15x15x14cm | ||||||
Gross Weight | 0.67kg |