Hãng sản xuất | VGSION |
Độ phân giải | 2560 x 1920 |
Loại | Dome Camera |
Kiểu | Trong hoặc ngoài nhà có dây |
Độ zoom kĩ thuật số | Không có |
Xuất xứ | Trung Quốc |
Model No. | VG-AM4.0MP-F-IR2 |
Image Sensor | 1/3" 4MP Omnivision cmos sensorv |
Resolution |
NON HDR: 3MP@25 FPS , 4MP @20FFPS 5MP @15FPS HDR Mode: 1080P@30FPS |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) |
IR LEDs | 2 pcs Array LED |
Lens | 2.8-12 mm lens |
Backlight Compensation | BLC |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 2D |
Privacy Masking | yes |
Compression | H.264 Main Profile |
Frame Rate | Max 30fps at 1080P, 4MP @20FPS, 3MP@30FPS,5MP@15fps |
Bit Rate | 128Kbps-8Mbps,Supports CBR/VBR |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
ONVIF | ONVIF |
Smart Phone | iPhone, iPad, Android |
Power Supply | DC12V |
Working Environment | -10°C~+60°C, 10%~90% |
Power Consumption | <15watt |
Ingress Protection | IP66 |
Model No. | VG-AM4.0MP-F-IR2 |
Image Sensor | 1/3" 4MP Omnivision cmos sensorv |
Resolution |
NON HDR: 3MP@25 FPS , 4MP @20FFPS 5MP @15FPS HDR Mode: 1080P@30FPS |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual, 1/3~1/10000s |
Min. Illumination | Color: 0. 1Lux, B/W: 0.003Lux ; 0Lux(IR on) |
IR LEDs | 2 pcs Array LED |
Lens | 2.8-12 mm lens |
Backlight Compensation | BLC |
White Balance | Auto |
Gain Control | Auto/Manual |
Noise Reduction | 2D |
Privacy Masking | yes |
Compression | H.264 Main Profile |
Frame Rate | Max 30fps at 1080P, 4MP @20FPS, 3MP@30FPS,5MP@15fps |
Bit Rate | 128Kbps-8Mbps,Supports CBR/VBR |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,UDP,RTP,RTSP,RTCP,HTTP,DNS,DDNS,DHCP,FTP,NTP,PPPOE,SMTP,UPNP |
ONVIF | ONVIF |
Smart Phone | iPhone, iPad, Android |
Power Supply | DC12V |
Working Environment | -10°C~+60°C, 10%~90% |
Power Consumption | <15watt |
Ingress Protection | IP66 |