Loại | Box Camera |
Độ phân giải | 700 TV lines |
Xuất xứ | Trung Quốc |
Hãng sản xuất | AISEEING |
Model | AI-A768PFB92 |
color IR camera | |
chipset | 1/3 960H Panasonic CCD sensor MN39800/MN39801+DSP AA9050 |
pixel | PAL:960(H)*576(V)/NTSC:960(H)*480(V) |
Illumination | 0.01Lux/F=1.2(0Lux IR ON) |
White balance | Auto |
S/N Ratio | >50dB |
ES | 1/60(50)~1/500 (1/100K) |
WDR/BLC/HLC | on, off |
NR function | 2D DNR |
day/night | support ICR switch |
Operating temperature | -20°to 50° |
syn system | inter-sync |
video output | CVBS / 1.0 Vp-p (76Ω) |
IR led | 36 pieces F5 850nm IR leds |
IR distance | 15-30m |
power | DC12V ±10% |
Power Consumption | 30mA/270mA(IR ON) |
Lens | 3.6/6/8mm M12 |
Model | AI-A768PFB92 |
color IR camera | |
chipset | 1/3 960H Panasonic CCD sensor MN39800/MN39801+DSP AA9050 |
pixel | PAL:960(H)*576(V)/NTSC:960(H)*480(V) |
Illumination | 0.01Lux/F=1.2(0Lux IR ON) |
White balance | Auto |
S/N Ratio | >50dB |
ES | 1/60(50)~1/500 (1/100K) |
WDR/BLC/HLC | on, off |
NR function | 2D DNR |
day/night | support ICR switch |
Operating temperature | -20°to 50° |
syn system | inter-sync |
video output | CVBS / 1.0 Vp-p (76Ω) |
IR led | 36 pieces F5 850nm IR leds |
IR distance | 15-30m |
power | DC12V ±10% |
Power Consumption | 30mA/270mA(IR ON) |
Lens | 3.6/6/8mm M12 |