Loại | Bullet Camera |
Hãng sản xuất | ACCUMTEK |
Xuất xứ | Trung Quốc |
Độ phân giải | 1000 TV lines |
ANALOG BULLET | ||||||||||
Series Number | C700 | H130 | N480 | P600 | N650 | Y650 | S700 | I700 | Y700 | P700 |
Image Sensor | 3089 | IMX138 | ICX633 | RJ2365 | ICX639 | ICX639 | RJ2341 | 960H | ICX811 | ICX663 |
DSP | FH8520 | NVP2040 | NVP2040 | NVP2040 | NVP2090 | NVP2090 | RJ4140 | EFFIO-E | EFFIO-P | |
TV System | PAL/NTSC | |||||||||
Resolution | P:976*582 | 1296*1041 | P:752*582 | P:976*582 | ||||||
N:1020*508 | N:768*494 | N:976*494 | ||||||||
Horizontal Resolution | 700TVL | 1000TVL | 480TVL | 600TVL | 650TVL | 650TVL | 700TVL | 700TVL | 700TVL | 700TVL |
Min. Illumination | 0.01Lux | 0.001Lux | ||||||||
Electric Shutter |
PAL:1/50s-1/100000s NTSC:1/60s-1/100000s | |||||||||
S/N Ratio | >/=48dB | |||||||||
D-WDR | — | YES | ||||||||
WDR | — | YES | ||||||||
DNR | — | 2D-DNR | — | 2D-DNR | 3D-DNR | |||||
White Balance | AUTO | |||||||||
AWB | AUTO | |||||||||
AGC | AUTO | |||||||||
BLC | — | ON/OFF | ||||||||
OSD | — | YES | — | — | YES | |||||
Focus Mode | Manual | |||||||||
Day/Night | Auto Switch IR Cut Filter | Auto | ||||||||
Power Source | 12V/DC(+/-10%) | |||||||||
Interface | BNC/DC | |||||||||
Temperature | ‐20~50℃ | |||||||||
Humidity | 0%‐90%RH,Without Condensation |
ANALOG BULLET | ||||||||||
Series Number | C700 | H130 | N480 | P600 | N650 | Y650 | S700 | I700 | Y700 | P700 |
Image Sensor | 3089 | IMX138 | ICX633 | RJ2365 | ICX639 | ICX639 | RJ2341 | 960H | ICX811 | ICX663 |
DSP | FH8520 | NVP2040 | NVP2040 | NVP2040 | NVP2090 | NVP2090 | RJ4140 | EFFIO-E | EFFIO-P | |
TV System | PAL/NTSC | |||||||||
Resolution | P:976*582 | 1296*1041 | P:752*582 | P:976*582 | ||||||
N:1020*508 | N:768*494 | N:976*494 | ||||||||
Horizontal Resolution | 700TVL | 1000TVL | 480TVL | 600TVL | 650TVL | 650TVL | 700TVL | 700TVL | 700TVL | 700TVL |
Min. Illumination | 0.01Lux | 0.001Lux | ||||||||
Electric Shutter |
PAL:1/50s-1/100000s NTSC:1/60s-1/100000s | |||||||||
S/N Ratio | >/=48dB | |||||||||
D-WDR | — | YES | ||||||||
WDR | — | YES | ||||||||
DNR | — | 2D-DNR | — | 2D-DNR | 3D-DNR | |||||
White Balance | AUTO | |||||||||
AWB | AUTO | |||||||||
AGC | AUTO | |||||||||
BLC | — | ON/OFF | ||||||||
OSD | — | YES | — | — | YES | |||||
Focus Mode | Manual | |||||||||
Day/Night | Auto Switch IR Cut Filter | Auto | ||||||||
Power Source | 12V/DC(+/-10%) | |||||||||
Interface | BNC/DC | |||||||||
Temperature | ‐20~50℃ | |||||||||
Humidity | 0%‐90%RH,Without Condensation |